Bust Half Dollar Auction and Sales Results
 

The following is a sample output page from the prices realized data base.

Year: 1808 Variety: O.102p r5 
Grade Price Lot Number By Date Description
64 $12100 1701 BM 0497 Eliasberg
50 $402 5255 HR 0998  
45 $253 6788 HR 0902 SLAB(N)
40 $907 562 ST 0598  
30 $525 9 SD 0801 JC C Luster of XF. Light toning. Wiped. Soft strike
30 $247 2301 SG 0595 rim bump JF
25 $727 91 SD 1199  
20 $500 27 SD 0800 GP B MB 13 lot 127 as F15 Jan 1995
20 $299 354 ST 0900 obv pin scrs
20 $256 1241 BM 0891 part of a multiple coin lot
15 $495 127 SD 0195  
10 $373 3095 CG 1199  
10 $320 - SK 1198  
8 $288 16 SD 0194  
8 $275 - SK 1197 ex Superior 9/97:1013 old cln
8 $264 1013 SG 0997 WS
6 $30 - SK 0799  

Next | Previous Showing Records: 1 - 17 of 17